| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130005227 | S. COLLIN | CHATHAM, ON |
| Cash | $25 cash | 150008799 | J. PALMER | MISSISSAUGA, ON |
| Cash | $25 cash | 130012225 | R. CLAVEAU | AURORA, ON |
| Cash | $25 cash | 140004128 | D. Bridge | Whitby, ON |
| Cash | $25 cash | 130007052 | R. BLETSOE | Lakefield, ON |
| Cash | $25 cash | 120002723 | R. TURNER | ST CATHARINES, ON |
| Cash | $25 cash | 120003238 | H. FRIEL | OTTAWA, ON |
| Cash | $25 cash | 110025120 | T. Ollevier | Ottawa, ON |
| Cash | $25 cash | 110015366 | G. CHAMBERLAIN | JANETVILLE, ON |
| Cash | $25 cash | 120001627 | H. Scully | Etobicoke, ON |
| Cash | $25 cash | 130006444 | B. CORNELISSEN | ST. CATHERINES, ON |
| Cash | $25 cash | 160026211 | B. BURNS | ELORA, ON |
| Cash | $25 cash | 160030154 | L. Lisk | Ottawa, ON |
| Cash | $25 cash | 160018487 | T. KEELY | MISSISSAUGA, ON |
| Cash | $25 cash | 160015500 | B. Mighton | Owen Sound, ON |
| Cash | $25 cash | 130009363 | N. Bhairo | Scarborough, ON |
| Cash | $25 cash | 160029942 | V. Fracchioni | Grimsby, ON |
| Cash | $25 cash | 160016827 | K. Fuerth | Georgetown , ON |
| Cash | $25 cash | 150016583 | M. Mccoy | St Agatha, ON |
| Cash | $25 cash | 110021861 | D. Salapic | Waterdown, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |