| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160016674 | M. Thangavelu | Toronto, ON |
| Cash | $25 cash | 110025170 | D. Atodaria | Toronto, ON |
| Cash | $25 cash | 120007298 | C. Gotzamanis | North York, ON |
| Cash | $25 cash | 130005605 | J. PRESTINE | RIDGEWAY, ON |
| Cash | $25 cash | 130010438 | M. Soso | Erin, ON |
| Cash | $25 cash | 130001458 | T. KERSWILL | WHITBY, ON |
| Cash | $25 cash | 150010749 | A. NEALE | MONO, ON |
| Cash | $25 cash | 160033359 | M. WHITMELL | Midhurst, ON |
| Cash | $25 cash | 160031462 | T. Comegna | Sault Ste. Marie, ON |
| Cash | $25 cash | 160003273 | K. Abdel Nour | Mississauga, ON |
| Cash | $25 cash | 130009147 | T. Friedland | Toronto, ON |
| Cash | $25 cash | 140004832 | J. KREKLEWICH | TORONTO, ON |
| Cash | $25 cash | 110019024 | J. mckenney | lombardy, ON |
| Cash | $25 cash | 160021968 | A. Smaha | Toronto, ON |
| Cash | $25 cash | 150016271 | F. STEVENS | BRANTFORD, ON |
| Cash | $25 cash | 140003441 | J. Hart | Tiny, ON |
| Cash | $25 cash | 140004100 | A. Vivyurka | Elliot Lake, ON |
| Cash | $25 cash | 140000413 | S. ZINCK | TORONTO, ON |
| Cash | $25 cash | 160024202 | J. Lucas | Windham Centre, ON |
| Cash | $25 cash | 110016384 | M. FACELLA | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |