| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120020822 | A. Pace | Richmond Hill, ON |
| Cash | $25 cash | 160019679 | D. Radke | Mississauga, ON |
| Cash | $25 cash | 150009473 | A. & D. HAWES | DURHAM, ON |
| Cash | $25 cash | 160015928 | M. FOLEY | CALEDON, ON |
| Cash | $25 cash | 110016908 | S. Bouckhuyt | Beckwith, ON |
| Cash | $25 cash | 120009998 | W. LAUZON | COBOCONK, ON |
| Cash | $25 cash | 160004509 | S. Banks | Sunderland, ON |
| Cash | $25 cash | 120003137 | B. BOWEN | FONTHILL, ON |
| Cash | $25 cash | 110018878 | R. Liu | Toronto, ON |
| Cash | $25 cash | 150024883 | H. Kent | East Gwillimbury, ON |
| Cash | $25 cash | 160012060 | R. Maddock | Toronto, ON |
| Cash | $25 cash | 160019436 | W. Pinder | Pickering, ON |
| Cash | $25 cash | 120001081 | m. kastelic | North York, ON |
| Cash | $25 cash | 120008519 | M. ESTEY | BANCROFT, ON |
| Cash | $25 cash | 110005939 | S. CHILTON | BAILIEBORO, ON |
| Cash | $25 cash | 150022617 | L. STRONG | PETAWAWA, ON |
| Cash | $25 cash | 160025370 | E. RAMKISSOON | ANGUS, ON |
| Cash | $25 cash | 140003207 | A. COOPER | RICHMOND HILL, ON |
| Cash | $25 cash | 150008961 | V. Benoit | Ottawa, ON |
| Cash | $25 cash | 120019592 | D. SCOTT | ST MARYS, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |