| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110014724 | J. MALNERICH | SWASTIKA, ON |
| Cash | $25 cash | 130000004 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 110024894 | L. McRae | Toronto, ON |
| Cash | $25 cash | 110027006 | J. COUTURE | BOGNOR, ON |
| Cash | $25 cash | 160024307 | F. Nettagog | Pickerel, ON |
| Cash | $25 cash | 120003462 | D. HALL | TORONTO, ON |
| Cash | $25 cash | 110014450 | A. Aziz | Brampton , ON |
| Cash | $25 cash | 120009166 | L. SUTHERLAND | SUTTON WEST, ON |
| Cash | $25 cash | 110030749 | J. Thompson | Gilford, ON |
| Cash | $25 cash | 120018495 | R. St-Laurent | Toronto, ON |
| Cash | $25 cash | 150005717 | D. Shearer | Sudbury, ON |
| Cash | $25 cash | 120010470 | D. BYERS | SCARBOROUGH, ON |
| Cash | $25 cash | 110014622 | P. OTOOLE | PETERBOROUGH, ON |
| Cash | $25 cash | 110016927 | C. Bondi | Stratford, ON |
| Cash | $25 cash | 150018204 | A. Nalichowski | Brampton , ON |
| Cash | $25 cash | 140004407 | G. PRENTICE | Baltimore, ON |
| Cash | $25 cash | 110023344 | M. MOTTONEN | SUDBURY, ON |
| Cash | $25 cash | 160017096 | T. Tutsch | Toronto, ON |
| Cash | $25 cash | 130004505 | R. WHITHAM | LINDSAY, ON |
| Cash | $25 cash | 140001474 | D. REYNOLDS | CALEDON, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |