| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160031755 | L. Hill | Toronto, ON |
| Cash | $25 cash | 110024931 | J. Clements | Corbeil , ON |
| Cash | $25 cash | 110003134 | E. VAINIO | TIMMINS, ON |
| Cash | $25 cash | 120003527 | L. PANOZZO | MILTON, ON |
| Cash | $25 cash | 150015990 | H. MASON | LIONS HEAD, ON |
| Cash | $25 cash | 130010225 | H. Beckett | Sunderland, ON |
| Cash | $25 cash | 110005737 | E. SOUTER | OTTAWA, ON |
| Cash | $25 cash | 130000671 | P. Tigert | Waterloo, ON |
| Cash | $25 cash | 150017531 | R. KILLINGBECK | PETERBOROUGH, ON |
| Cash | $25 cash | 120005889 | M. THELANDER | TORONTO, ON |
| Cash | $25 cash | 110022899 | C. Mainville | Toronto, ON |
| Cash | $25 cash | 130004379 | H. GRIFFIN | BOWMANVILLE, ON |
| Cash | $25 cash | 110001789 | D. LEHTINEN | Thunder Bay, ON |
| Cash | $25 cash | 110004034 | E. DE CAMPOS | THUNDER BAY, ON |
| Cash | $25 cash | 110019659 | T. Barnes | MISSISSAUGA, ON |
| Cash | $25 cash | 120013207 | A. Sametz | Toronto, ON |
| Cash | $25 cash | 160000589 | G. RUTT | CARRYING PLACE, ON |
| Cash | $25 cash | 110003744 | M. GILES | CRYSTAL BEACH, ON |
| Cash | $25 cash | 130003161 | R. MYERS | THORNHILL, ON |
| Cash | $25 cash | 110027628 | Z. Sweleba | Mississauga, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |