| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110005255 | G. MARSHALL | LINDSAY, ON |
| Cash | $25 cash | 120013967 | R. Gucciardi | Beeton, ON |
| Cash | $25 cash | 130005061 | M. CABRERA | FENELON FLLS, ON |
| Cash | $25 cash | 120006357 | J. BUTKOVIC | TORONTO, ON |
| Cash | $25 cash | 160021354 | J. Nelson | Geraldton, ON |
| Cash | $25 cash | 110021118 | E. King | Brantford, ON |
| Cash | $25 cash | 110024198 | T. Reith | Scarborough, ON |
| Cash | $25 cash | 150019230 | J. CORNACCHIA | Newmarket, ON |
| Cash | $25 cash | 120006839 | S. Kisic | Brantford, ON |
| Cash | $25 cash | 160014881 | J. GAUDET | WINGHAM, ON |
| Cash | $25 cash | 140001737 | G. SIMON | COBOCONK, ON |
| Cash | $25 cash | 160031188 | G. Hazelwood | Hamilton, ON |
| Cash | $25 cash | 150016982 | S. Crombey | Wallaceburg, ON |
| Cash | $25 cash | 130003733 | A. TOULMAN | OAKVILLE, ON |
| Cash | $25 cash | 150014933 | O. Dobric | Stoney Creek, ON |
| Cash | $25 cash | 110013603 | E. DEVEREAUX | SEAFORTH, ON |
| Cash | $25 cash | 150009400 | D. THOMSON | WATERFORD, ON |
| Cash | $25 cash | 160012605 | m. Lindegger | Toronto (YYZ), ON |
| Cash | $25 cash | 160027713 | L. Simonovic | Hamilton, ON |
| Cash | $25 cash | 120017376 | N. Belyea | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |