| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150023927 | G. Jackson | Smiths Falls, ON |
| Cash | $25 cash | 120008140 | M. AUCIELLO | MARKHAM, ON |
| Cash | $25 cash | 110008183 | K. Zimmermann | Lindsay, ON |
| Cash | $25 cash | 150023651 | R. Fillingham | The Blue Mountains, ON |
| Cash | $25 cash | 130007766 | S. Kapur | Burlington, ON |
| Cash | $25 cash | 150000551 | F. SAMPOGNA | WOODBRIDGE, ON |
| Cash | $25 cash | 160027811 | F. SOKOLA | ETOBICOKE, ON |
| Cash | $25 cash | 110030435 | C. Burgar | Whitchurch-Stouffville, ON |
| Cash | $25 cash | 160018664 | P. RAFFI | ETOBICOKE, ON |
| Cash | $25 cash | 150004144 | W. HASS | COBDEN, ON |
| Cash | $25 cash | 160020983 | L. Millington James | Toronto, ON |
| Cash | $25 cash | 150002480 | T. McQuillan | Newmarket, ON |
| Cash | $25 cash | 160007280 | W. ANTHONY | COLLINGWOOD, ON |
| Cash | $25 cash | 110026389 | S. Scarlett | Guelph, ON |
| Cash | $25 cash | 120018506 | A. De Greef | Garson, ON |
| Cash | $25 cash | 160009573 | P. PERRON | MISSISSAUGA, ON |
| Cash | $25 cash | 110025165 | A. Secondi | Sault Ste. Marie, ON |
| Cash | $25 cash | 160002985 | L. FErguson | fErgus, ON |
| Cash | $25 cash | 160026997 | A. Tilahun | Ottawa , ON |
| Cash | $25 cash | 150015489 | H. Shire | Ottawa, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |