| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130000926 | T. CASTASUS | TORONTO, ON |
| Cash | $25 cash | 110012821 | D. Umbrio | Concord, ON |
| Cash | $25 cash | 150017079 | K. Arnold | Erin, ON |
| Cash | $25 cash | 120017460 | P. BERGERON | OTTAWA, ON |
| Cash | $25 cash | 150010390 | R. LEPINOY | ST CATHARINES, ON |
| Cash | $25 cash | 130000886 | S. NEWNHAM | MISSISSAUGA, ON |
| Cash | $25 cash | 110022570 | D. BALSON | PETERBOROUGH, ON |
| Cash | $25 cash | 150016553 | J. HICKS | Providence Bay, ON |
| Cash | $25 cash | 110021228 | P. GRIFFIN | WINDSOR, ON |
| Cash | $25 cash | 160029028 | J. Genereux | M'Chigeeng, ON |
| Cash | $25 cash | 150018358 | C. PARSONS | MINDEN, ON |
| Cash | $25 cash | 160033461 | D. VITALI | TORONTO, ON |
| Cash | $25 cash | 140001726 | G. SIMON | COBOCONK, ON |
| Cash | $25 cash | 130012332 | P. Nadesu | Ajax, ON |
| Cash | $25 cash | 110002183 | W. Norton | McNab Braeside, ON |
| Cash | $25 cash | 110003358 | K. LICHACH | CAMBRIDGE, ON |
| Cash | $25 cash | 120005132 | R. COLBORNE | KINGSTON, ON |
| Cash | $25 cash | 120009176 | P. O'LOGHLEN | MISSISSAUGA, ON |
| Cash | $25 cash | 160002827 | A. FRIEDMAN | THORNHILL, ON |
| Cash | $25 cash | 110007532 | B. Clement | Komoka, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |