| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150025255 | P. Chisholm | Aurora, ON |
| Cash | $25 cash | 160027592 | R. Gottardi | Georgetown, ON |
| Cash | $25 cash | 160026510 | J. Felps | Stoney Creek, ON |
| Cash | $25 cash | 120000336 | j. carlson | bath, ON |
| Cash | $25 cash | 160009964 | S. OLM | BURLINGTON, ON |
| Cash | $25 cash | 130005538 | C. STANEK | TORONTO, ON |
| Cash | $25 cash | 110021750 | M. DRAAK | GUELPH, ON |
| Cash | $25 cash | 130003515 | B. BRADBURY | LYNDEN, ON |
| Cash | $25 cash | 140005283 | a. ivankovic | st.thomas, ON |
| Cash | $25 cash | 110003480 | L. CALLAN | BURLINGTON, ON |
| Cash | $25 cash | 110019194 | P. Beevor | BARRIE, ON |
| Cash | $25 cash | 160009465 | K. JAANUSSON | WHITBY, ON |
| Cash | $25 cash | 160021708 | c. suworow | thunder bay, ON |
| Cash | $25 cash | 120012195 | L. Schatz | Toronto, ON |
| Cash | $25 cash | 150014124 | R. Bowins | Angus , ON |
| Cash | $25 cash | 120015593 | P. Curley | Simcoe, ON |
| Cash | $25 cash | 110007516 | g. crouter | Aurora, ON |
| Cash | $25 cash | 120010916 | A. MARSHALL | KINGSTON, ON |
| Cash | $25 cash | 130010006 | C. Richards | Brampton, ON |
| Cash | $25 cash | 130004052 | D. MACNEIL | MISSISSAUGA, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |