| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150006075 | L. Vrapcenjak | North York, ON |
| Cash | $25 cash | 110006709 | L. RUDANYCZ | TORONTO, ON |
| Cash | $25 cash | 110021418 | H. Chambers | Huntsville, ON |
| Cash | $25 cash | 120003018 | K. CONWAY | MISSISSAUGA, ON |
| Cash | $25 cash | 150010857 | T. Walters | Brantford, ON |
| Cash | $25 cash | 160005154 | N. AQUINO | CALEDON, ON |
| Cash | $25 cash | 120007065 | R. AKEHURST | CREEMORE, ON |
| Cash | $25 cash | 160001912 | J. Stager | Kitchener, ON |
| Cash | $25 cash | 150024182 | A. Manori | Old Toronto, ON |
| Cash | $25 cash | 130011392 | M. DUNAJSKI | OSHAWA, ON |
| Cash | $25 cash | 150016510 | V. Sulejmanov | Ayr, ON |
| Cash | $25 cash | 160023466 | p. pontrelli | Hamilton, ON |
| Cash | $25 cash | 110028620 | M. Hall | Smiths Falls, ON |
| Cash | $25 cash | 160025526 | D. HAMMAR | SAULT STE. MARIE, ON |
| Cash | $25 cash | 110008157 | L. Dermott | Wasaga Beach, ON |
| Cash | $25 cash | 110011898 | I. COCKSHOTT | BROCKVILLE, ON |
| Cash | $25 cash | 120017932 | W. HARNUM | TORONTO, ON |
| Cash | $25 cash | 150021886 | D. SULLIVAN | DOURO-DUMMER, ON |
| Cash | $25 cash | 120003349 | J. BOXER | TORONTO, ON |
| Cash | $25 cash | 160009340 | J. Alalasuntharam | Scarborough, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |