| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110002927 | R. CAYER | SUDBURY, ON |
| Cash | $25 cash | 120007071 | C. Cesta | Terra Cotta, ON |
| Cash | $25 cash | 120016844 | P. Cashmore | Welland, ON |
| Cash | $25 cash | 150011109 | G. Ceaser | Cambridge, ON |
| Cash | $25 cash | 160009565 | P. PERRON | MISSISSAUGA, ON |
| Cash | $25 cash | 120003432 | N. DINALLO | TORONTO, ON |
| Cash | $25 cash | 150014325 | B. Dickey | Bowmanville , ON |
| Cash | $25 cash | 110022230 | D. SEATON | KITCHENER, ON |
| Cash | $25 cash | 150017910 | Y. Hung Cheong Lan | Bowmanville, ON |
| Cash | $25 cash | 110002286 | I. McKee-Judd | Woodstock, ON |
| Cash | $25 cash | 110000287 | D. Fozard | Grimsby, ON |
| Cash | $25 cash | 150012517 | N. KOSTAKI | KEENE, ON |
| Cash | $25 cash | 120004733 | D. ROSE | MARKHAM, ON |
| Cash | $25 cash | 160013926 | S. GREENAWAY | DURHAM, ON |
| Cash | $25 cash | 130010157 | R. PAREKH | MISSISSAUGA, ON |
| Cash | $25 cash | 160021628 | N. Wang | Toronto , ON |
| Cash | $25 cash | 110015392 | T. MORAN | GUELPH, ON |
| Cash | $25 cash | 130003436 | A. DONADIO | INNISFIL, ON |
| Cash | $25 cash | 150023921 | D. Hummel | Powassan, ON |
| Cash | $25 cash | 130009008 | J. CROXALL | TORONTO, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |