| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150003238 | L. HINTON | STONEY CREEK, ON |
| Cash | $25 cash | 160027665 | L. LOFFREDA | WOODBRIDGE, ON |
| Cash | $25 cash | 130000998 | P. HART | CONSECON, ON |
| Cash | $25 cash | 150018937 | M. JOHNSTON | SHELBURNE, ON |
| Cash | $25 cash | 140000213 | B. Stenhouse-Shaw | Puslinch, ON |
| Cash | $25 cash | 120006101 | M. ROMANESE | THORNHILL, ON |
| Cash | $25 cash | 120002516 | J. AYOTTE | PETERBOROUGH, ON |
| Cash | $25 cash | 160012372 | C. Dingli | Mississauga , ON |
| Cash | $25 cash | 150007542 | M. Foggia | Guelph, ON |
| Cash | $25 cash | 160001198 | J. HATHERLY | COURTICE, ON |
| Cash | $25 cash | 130003291 | K. HERNANDEZ-MENDOZA | OSHAWA, ON |
| Cash | $25 cash | 130009613 | T. Lucas | Caledon, ON |
| Cash | $25 cash | 150004770 | K. Tetreault | Chatham, ON |
| Cash | $25 cash | 120000599 | J. Pinto | Innisfil, ON |
| Cash | $25 cash | 150009835 | T. Sutton | Fraserville, ON |
| Cash | $25 cash | 130011244 | G. STEPHENS | KINCARDINE, ON |
| Cash | $25 cash | 110005928 | M. DOIRON | ST CATHARINES, ON |
| Cash | $25 cash | 160025138 | M. Stoddard | Toronto, ON |
| Cash | $25 cash | 110014754 | R. Hannah | Thornhill, ON |
| Cash | $25 cash | 160015279 | A. McDonald | Aurora, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |