| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120008447 | N. PERPICK | TORONTO, ON |
| Cash | $25 cash | 110018323 | K. Paterson | Douro-Dummer, ON |
| Cash | $25 cash | 160001719 | R. Walsh | Ottawa, ON |
| Cash | $25 cash | 150004786 | B. Crowe | Oshawa, ON |
| Cash | $25 cash | 160030410 | A. & G. Colquhoun | Stouffville, ON |
| Cash | $25 cash | 160027244 | R. Schipilow | Ottawa, ON |
| Cash | $25 cash | 120005264 | Z. SHAMS | BARRIE, ON |
| Cash | $25 cash | 160010048 | R. Joly | Ottawa , ON |
| Cash | $25 cash | 110015552 | N. Virji | Toronto, ON |
| Cash | $25 cash | 150020781 | J. Petrasovic | Tecumseh , ON |
| Cash | $25 cash | 120018440 | J. Smith | Ancaster, ON |
| Cash | $25 cash | 110018748 | J. Simmons | Melbourne , ON |
| Cash | $25 cash | 110019430 | D. LAUZON | MARATHON, ON |
| Cash | $25 cash | 160030968 | P. Lee | East Gwillimbury, ON |
| Cash | $25 cash | 110011130 | M. PALMER | KINCARDINE, ON |
| Cash | $25 cash | 110008825 | J. Koczan | Williamsford, ON |
| Cash | $25 cash | 130005333 | E. HOGAN | EAST YORK, ON |
| Cash | $25 cash | 150003976 | G. Ozburn | Toronto, ON |
| Cash | $25 cash | 160025177 | J. TOMKOW | BURLINGTON, ON |
| Cash | $25 cash | 160005319 | R. OSTEN | TORONTO, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |