| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110016431 | J. Mathew | Mississauga, ON |
| Cash | $25 cash | 140000416 | S. ZINCK | TORONTO, ON |
| Cash | $25 cash | 110009732 | E. Daniel | Amherstburg, ON |
| Cash | $25 cash | 140003892 | J. COTTERILL | MARKHAM, ON |
| Cash | $25 cash | 110013698 | M. Stevens | Whitby, ON |
| Cash | $25 cash | 130003463 | C. COSTA | OTTAWA, ON |
| Cash | $25 cash | 160032652 | J. DEGROOT | Kerwood, ON |
| Cash | $25 cash | 150022137 | E. Christofi | Woodbridge , ON |
| Cash | $25 cash | 140002944 | C. MANLEY | PETERBOROUGH, ON |
| Cash | $25 cash | 140006806 | D. Amey | Toronto, ON |
| Cash | $25 cash | 120016209 | N. PURI | SCARBOROUGH, ON |
| Cash | $25 cash | 160008780 | A. Circelli | Stouffville, ON |
| Cash | $25 cash | 160017795 | M. HOFSTATTER | MISSISSAUGA, ON |
| Cash | $25 cash | 110008813 | B. Scholtens | Niagara Falls, ON |
| Cash | $25 cash | 110027650 | C. PANDY | TORONTO, ON |
| Cash | $25 cash | 160024322 | F. Woodward | Toronto, ON |
| Cash | $25 cash | 140005944 | P. Jones | Drayton, ON |
| Cash | $25 cash | 110001034 | I. Lesniak | Mississauga, ON |
| Cash | $25 cash | 120002961 | B. MITCHELL | CAMBRIDGE, ON |
| Cash | $25 cash | 110024413 | M. SARGESON | NIAGARA FALLS, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |