| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 140003227 | D. BYRNE | TORONTO, ON |
| Cash | $25 cash | 110016238 | M. Murphy | Cavan Monaghan, ON |
| Cash | $25 cash | 120014272 | D. Ratcliffe | Bobcaygeon, ON |
| Cash | $25 cash | 120019971 | M. morrison | BURLINGTON, ON |
| Cash | $25 cash | 150011553 | K. RICHARDSON | BRAMPTON, ON |
| Cash | $25 cash | 130004701 | B. IBBITSON | BLUE MOUNTAINS, ON |
| Cash | $25 cash | 160003499 | D. MacDonald | Cameron, ON |
| Cash | $25 cash | 150010592 | B. Baxter | Guelph, ON |
| Cash | $25 cash | 110014324 | K. Naddaf | Toronto , ON |
| Cash | $25 cash | 120019761 | D. Kennedy | Burlington, ON |
| Cash | $25 cash | 120009721 | C. Dimitrakopoulos | Whitchurch-stouffville, ON |
| Cash | $25 cash | 160002137 | S. Wren | North York, ON |
| Cash | $25 cash | 130006317 | L. STANFIELD | RICHMOND HILL, ON |
| Cash | $25 cash | 140000129 | L. Arimini | Acton, ON |
| Cash | $25 cash | 160027596 | R. Gottardi | Georgetown, ON |
| Cash | $25 cash | 130010705 | H. Soso | Toronto, ON |
| Cash | $25 cash | 150021369 | M. GLASSFORD | TORONTO, ON |
| Cash | $25 cash | 120012421 | C. Boelling | Burlington , ON |
| Cash | $25 cash | 130004865 | S. GEMOTTINE | NESTLETON STATION, ON |
| Cash | $25 cash | 120003257 | G. SAGGESE | MAPLE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |