| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130011485 | C. Dempsey | St Catharines, ON |
| Cash | $25 cash | 150003164 | S. Shack | Mississauga, ON |
| Cash | $25 cash | 140006060 | N. Marquis | Richmond Hill , ON |
| Cash | $25 cash | 110026395 | G. Field | Cobourg , ON |
| Cash | $25 cash | 150025872 | M. Silva | Trenton, ON |
| Cash | $25 cash | 110006659 | M. PATTERSON | BARRIE, ON |
| Cash | $25 cash | 140003111 | D. REITZEL | HEIDELBERG, ON |
| Cash | $25 cash | 140003961 | L. GODIN | OSHAWA, ON |
| Cash | $25 cash | 120011239 | S. Rasheed | Niagara Falls, ON |
| Cash | $25 cash | 110003219 | V. BIANCUCCI | WOODBRIDGE, ON |
| Cash | $25 cash | 120003926 | D. GREEN | COLLINGWOOD, ON |
| Cash | $25 cash | 110011783 | P. BIANCHI | MISSISSAUGA, ON |
| Cash | $25 cash | 130004277 | A. SHAPACK | TORONTO, ON |
| Cash | $25 cash | 110006889 | K. BASTIN | KESWICK, ON |
| Cash | $25 cash | 110019638 | P. Alves | Etobicoke , ON |
| Cash | $25 cash | 120005696 | T. MATTILA | STITTSVILLE, ON |
| Cash | $25 cash | 140002572 | B. CRISTINI | MISSISSAUGA, ON |
| Cash | $25 cash | 130010934 | S. Sher | Mississauga, ON |
| Cash | $25 cash | 150007468 | J. MAITRE | HARROW, ON |
| Cash | $25 cash | 110009946 | R. HEALEY | TWEED, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |