| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150022757 | N. & K. ANDRADE | MISSISSAUGA, ON |
| Cash | $25 cash | 120016746 | L. Martland | Whitby, ON |
| Cash | $25 cash | 150008443 | K. Abel | Toronto, ON |
| Cash | $25 cash | 110005009 | R. BUGATSCH | OTTAWA, ON |
| Cash | $25 cash | 160014154 | W. Pinder | Pickering, ON |
| Cash | $25 cash | 110005635 | R. SINCLAIR | HASTINGS, ON |
| Cash | $25 cash | 130000143 | P. SPECIALE | MARKHAM, ON |
| Cash | $25 cash | 150003320 | W. TRUDEAU | ORANGEVILLE, ON |
| Cash | $25 cash | 160004354 | D. Blanchfield | North Bay, ON |
| Cash | $25 cash | 160000414 | D. BICKLEY | MISSISSAUGA, ON |
| Cash | $25 cash | 130005328 | D. PATTERSON | TORONTO, ON |
| Cash | $25 cash | 140005300 | D. Chambers | Southampton, ON |
| Cash | $25 cash | 110003720 | D. KIDMAN | PORT ELGIN, ON |
| Cash | $25 cash | 110024388 | J. PALOVICK | SARNIA, ON |
| Cash | $25 cash | 130006879 | A. MIRABELLI | TORONTO, ON |
| Cash | $25 cash | 160000064 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 110006939 | S. HAYZELDEN | BURLINGTON, ON |
| Cash | $25 cash | 160020743 | D. MCALEESE | HOLLAND CENTRE, ON |
| Cash | $25 cash | 110018554 | S. Lumbard | Kingsville, ON |
| Cash | $25 cash | 160020077 | Y. Gayanskiy | Richmond Hill, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |