| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160008784 | J. McNab | Renfrew, ON |
| Cash | $25 cash | 150003212 | B. SONG | TORONTO, ON |
| Cash | $25 cash | 110002952 | A. WEIR | KINGSTON, ON |
| Cash | $25 cash | 120012125 | G. Brown | OTTAWA, ON |
| Cash | $25 cash | 160002364 | R. Szulimowski | Oakville, ON |
| Cash | $25 cash | 160008681 | P. Cooley | York, ON |
| Cash | $25 cash | 160029327 | R. Jemmett | Brampton, ON |
| Cash | $25 cash | 120007004 | L. AUDETTE | LONDON, ON |
| Cash | $25 cash | 110003783 | J. STEINMANN | WATERLOO, ON |
| Cash | $25 cash | 150017094 | r. thomas | oakville, ON |
| Cash | $25 cash | 160007042 | B. King | Mississauga, ON |
| Cash | $25 cash | 110014080 | T. Trinh | Mississauga , ON |
| Cash | $25 cash | 150017375 | D. Cheechoo | Moose Factory, Ontario , ON |
| Cash | $25 cash | 110008282 | R. Pontarini | Nobleton, ON |
| Cash | $25 cash | 150014490 | P. Wang | NEWMARKET, ON |
| Cash | $25 cash | 120021611 | R. Pasutto | Kleinburg, ON |
| Cash | $25 cash | 110005008 | D. QUEEN | TORONTO, ON |
| Cash | $25 cash | 150013880 | M. van Stralen | Palgrave, ON |
| Cash | $25 cash | 150025415 | P. Farquharson | Brampton, ON |
| Cash | $25 cash | 120012354 | W. FLETCHER | THUNDER BAY, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |