| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110013915 | J. Mott-Trille | Toronto, ON |
| Cash | $25 cash | 150002188 | S. IRWIN | Perth, ON |
| Cash | $25 cash | 150024974 | R. Ferguson | Barrie, ON |
| Cash | $25 cash | 140000757 | R. GAMBLE | OAKVILLE, ON |
| Cash | $25 cash | 110031525 | D. MCWHINNIE | Freelton, ON |
| Cash | $25 cash | 160017183 | M. CAMPBELL | ORILLIA, ON |
| Cash | $25 cash | 120013778 | S. Loughran | London, ON |
| Cash | $25 cash | 160013181 | B. Clark | Sarnia, ON |
| Cash | $25 cash | 150013836 | J. Mulackal | Richmond Hill, ON |
| Cash | $25 cash | 110009635 | N. Dubien | Russell, ON |
| Cash | $25 cash | 160016710 | N. Martell | Pickering, ON |
| Cash | $25 cash | 140002570 | B. CRISTINI | MISSISSAUGA, ON |
| Cash | $25 cash | 160029736 | S. Duz | Mississauga, ON |
| Cash | $25 cash | 120010197 | M. PUTSCHLI | WATERLOO, ON |
| Cash | $25 cash | 130005040 | D. ALDERSON | WASHAGO, ON |
| Cash | $25 cash | 160013724 | A. CHADHA | WOODBRIDGE, ON |
| Cash | $25 cash | 150000226 | E. Harper | Peterborough, ON |
| Cash | $25 cash | 150000257 | S. Jackson | Gloucester, ON |
| Cash | $25 cash | 150020053 | T. Linseman | Kitchener, ON |
| Cash | $25 cash | 130000689 | H. Mclean | King City, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |