| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160023973 | J. BUCHANAN | BOWMANVILLE, ON |
| Cash | $25 cash | 110015756 | L. Henkel | Welland, ON |
| Cash | $25 cash | 110007229 | R. PARK | MISSISSAUGA, ON |
| Cash | $25 cash | 110016977 | M. Mathews | Brampton, ON |
| Cash | $25 cash | 160023986 | S. Lai | North York, ON |
| Cash | $25 cash | 110007037 | M. STEPHENS | burlington, ON |
| Cash | $25 cash | 130011292 | K. DURNFORD | COLDWATER, ON |
| Cash | $25 cash | 150021194 | J. Liu | Markham, ON |
| Cash | $25 cash | 110014281 | W. Spademan | Hamilton, ON |
| Cash | $25 cash | 140005807 | B. LANYS | NORTH YORK, ON |
| Cash | $25 cash | 150012027 | N. Lingum | Brampton, ON |
| Cash | $25 cash | 130001502 | G. MAY | TORONTO, ON |
| Cash | $25 cash | 160013770 | A. CHADHA | WOODBRIDGE, ON |
| Cash | $25 cash | 120015561 | j. KOZUB | THUNDERBAY, ON |
| Cash | $25 cash | 120009145 | H. HERTEL | ST CATHARINES, ON |
| Cash | $25 cash | 160026707 | i. laird | brentford, ON |
| Cash | $25 cash | 150005596 | D. FORTUNE | COLLINGWOOD, ON |
| Cash | $25 cash | 110026417 | R. Gupta | Stoney Creek, ON |
| Cash | $25 cash | 160028114 | E. Zsiga | Lucknow, ON |
| Cash | $25 cash | 160010735 | D. SCOTT | NIAGARA FALLS, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |