| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160002854 | J. WIGHT | GRIMSBY, ON |
| Cash | $25 cash | 110022781 | S. Mogelin | Wasaga Beach, ON |
| Cash | $25 cash | 160017521 | H. ENG | ZEPHYR, ON |
| Cash | $25 cash | 140006833 | S. RICHARDS | ETOBICOKE, ON |
| Cash | $25 cash | 110014952 | Y. Guan | Toronto, ON |
| Cash | $25 cash | 160018194 | N. Seifert | Mississauga, ON |
| Cash | $25 cash | 130007008 | S. Laverty | Oakville, ON |
| Cash | $25 cash | 120003388 | L. CIANCONE | STONEY CREEK, ON |
| Cash | $25 cash | 150023819 | G. Hayden | Cobden, ON |
| Cash | $25 cash | 110005480 | F. BALLARIN | TORONTO, ON |
| Cash | $25 cash | 110028527 | H. mcdonald | Kitchener, ON |
| Cash | $25 cash | 150019452 | J. Barr | Pakenham, ON |
| Cash | $25 cash | 150024917 | C. Robertson | Mississauga, ON |
| Cash | $25 cash | 160026584 | A. Broudno | Thornhill , ON |
| Cash | $25 cash | 150016123 | D. Rimes | Pontypool, ON |
| Cash | $25 cash | 120004229 | R. HERMAN-COMMISSO | WOODBRIDGE, ON |
| Cash | $25 cash | 150012204 | S. Coch | Clarence Creek, ON |
| Cash | $25 cash | 110012440 | R. Hancock | Jordan Station , ON |
| Cash | $25 cash | 160033945 | D. Currie | Haliburton, ON |
| Cash | $25 cash | 110030413 | K. Megens | Beaverton, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |