| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120012311 | B. Boyd | Newmarket, ON |
| Cash | $25 cash | 130009500 | G. Hallihan | Mississauga, ON |
| Cash | $25 cash | 120009356 | P. Baldasaro | North Bay, ON |
| Cash | $25 cash | 110027541 | I. Gnatiuk | Etobicoke , ON |
| Cash | $25 cash | 120007885 | D. CASEY | MARKHAM, ON |
| Cash | $25 cash | 110020838 | D. Brown | Brampton, ON |
| Cash | $25 cash | 150019889 | N. POLZIN | SHELBURNE, ON |
| Cash | $25 cash | 140007315 | J. Dutra | Toronto, ON |
| Cash | $25 cash | 130011575 | M. VASSALLO | MARKHAM, ON |
| Cash | $25 cash | 160005283 | M. BOBSIN | MARKHAM, ON |
| Cash | $25 cash | 160007562 | T. De Concilys | Fonthill, ON |
| Cash | $25 cash | 110016565 | M. Strachan | Fort Frances, ON |
| Cash | $25 cash | 160000577 | T. Williams | Port Hope, ON |
| Cash | $25 cash | 160008756 | G. DUBECKI | PORT DOVER, ON |
| Cash | $25 cash | 160005727 | E. Lin | Ottawa, ON |
| Cash | $25 cash | 160016387 | B. & J. Hentschel | Ottawa, ON |
| Cash | $25 cash | 120019108 | D. SCHNURR | FORMOSA, ON |
| Cash | $25 cash | 140006370 | D. Mazurkiewicz | Washago, ON |
| Cash | $25 cash | 110030142 | J. GILMORE | NIAGARA ON THE LAKE, ON |
| Cash | $25 cash | 160024180 | R. Deluca | Schomberg, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |