| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120006707 | M. Hamel | Scarborough, ON |
| Cash | $25 cash | 110011860 | P. LAUDER | HAILEYBURY, ON |
| Cash | $25 cash | 160030528 | C. Buchanan | Mississauga, ON |
| Cash | $25 cash | 160022855 | R. PERICAK | BELLEVILLE, ON |
| Cash | $25 cash | 110027953 | D. Birk | BRAMPTON, ON |
| Cash | $25 cash | 150018756 | N. Theriault | Nobleton, ON |
| Cash | $25 cash | 130002743 | M. GALKOWSKI | MISSISSAUGA, ON |
| Cash | $25 cash | 160030815 | S. Bakiika | North York, ON |
| Cash | $25 cash | 110027886 | D. Calitri | Toronto , ON |
| Cash | $25 cash | 120020910 | W. HUGHES | PETERBOROUGH, ON |
| Cash | $25 cash | 110005542 | M. HARASYM | LITTLE CURRENT, ON |
| Cash | $25 cash | 120007456 | A. Horsham | Ottawa, ON |
| Cash | $25 cash | 120010941 | D. George | Holland Landing, ON |
| Cash | $25 cash | 120010190 | C. Burns | Keswick, ON |
| Cash | $25 cash | 150011269 | D. Atkinson | Dundas, ON |
| Cash | $25 cash | 160015327 | M. MCDAID | OAKVILLE, ON |
| Cash | $25 cash | 160025101 | M. Graham | PEFFERLAW, ON |
| Cash | $25 cash | 130010946 | H. Goga | West Lorne, ON |
| Cash | $25 cash | 110013899 | J. BARKWELL | KINMOUNT, ON |
| Cash | $25 cash | 130007576 | M. Vendrame | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |