| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150011254 | D. Plastina | Collingwood, ON |
| Cash | $25 cash | 160011548 | S. GRAINGER | NEWMARKET, ON |
| Cash | $25 cash | 140005371 | T. Jenking | Mattawa, ON |
| Cash | $25 cash | 160010992 | L. LAFONTAINE | PORT COLBORNE, ON |
| Cash | $25 cash | 110015968 | L. & A. Dionne | Port Colborne, ON |
| Cash | $25 cash | 150025525 | K. Chigbo | Brampton, ON |
| Cash | $25 cash | 140002952 | C. MANLEY | PETERBOROUGH, ON |
| Cash | $25 cash | 140001002 | J. KOUKIDIS | WHITBY, ON |
| Cash | $25 cash | 110002249 | J. Lasso | Kitchener, ON |
| Cash | $25 cash | 140000686 | R. JARVIS | AJAX, ON |
| Cash | $25 cash | 110022155 | S. ROBINSON | WHITBY, ON |
| Cash | $25 cash | 150000861 | W. Dyck | Fenwick, ON |
| Cash | $25 cash | 120016906 | C. ROSSI | MISSISSAUGA, ON |
| Cash | $25 cash | 140006931 | P. Simpson | Penetanguishene, ON |
| Cash | $25 cash | 120005006 | C. VARGAS | MISSISSAUGA, ON |
| Cash | $25 cash | 160012185 | D. Breeze | Chatsworth, ON |
| Cash | $25 cash | 130006708 | K. Troop | Paris, ON |
| Cash | $25 cash | 160002787 | G. SOHI | BRAMPTON, ON |
| Cash | $25 cash | 110027465 | P. McLaughlin | Niagara Falls, ON |
| Cash | $25 cash | 150011634 | K. Suresh | Mississauga, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |