| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160020883 | W. Surewood | westport, ON |
| Cash | $25 cash | 150019416 | C. Eeg | Scarborough , ON |
| Cash | $25 cash | 160011324 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 160005376 | G. WINTERBURN | BRANTFORD, ON |
| Cash | $25 cash | 110005220 | K. DICEMAN | AURORA, ON |
| Cash | $25 cash | 160014203 | B. O NEILL | CORNWALL, ON |
| Cash | $25 cash | 130007196 | C. GETZ | RICHMOND HILL, ON |
| Cash | $25 cash | 110009635 | N. Dubien | Russell, ON |
| Cash | $25 cash | 130004571 | M. FERRERI | GRIMSBY, ON |
| Cash | $25 cash | 160020785 | D. Grant | Sarnia, ON |
| Cash | $25 cash | 160026531 | K. mcevoy | westPORT, ON |
| Cash | $25 cash | 160019580 | C. JAMES | BRADFORD, ON |
| Cash | $25 cash | 160001245 | C. Nelson | Georgetown, ON |
| Cash | $25 cash | 130008788 | P. CALLAGHAN | BOBCAYGEON, ON |
| Cash | $25 cash | 120021395 | N. HELLYER | TORONTO, ON |
| Cash | $25 cash | 110020092 | p. watson | St Catharines, ON |
| Cash | $25 cash | 160010129 | R. Demore | Queensville , ON |
| Cash | $25 cash | 110003842 | L. JUSTICE | BOBCAYGEON, ON |
| Cash | $25 cash | 110024346 | A. NIFFIN | BRITT, ON |
| Cash | $25 cash | 160010146 | G. Hopkins | CHESLEY, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |