| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150002212 | R. Lawrence | Niagara Falls, ON |
| Cash | $25 cash | 110016869 | D. Rodgerson | Georgetown, ON |
| Cash | $25 cash | 150003666 | J. Newton | Thornhill, ON |
| Cash | $25 cash | 110020070 | d. morris | hamilton township, ON |
| Cash | $25 cash | 130006665 | P. DARTFORD | BRADFORD, ON |
| Cash | $25 cash | 160012613 | m. Lindegger | Toronto (YYZ), ON |
| Cash | $25 cash | 160021041 | n. bezanson | odessa, ON |
| Cash | $25 cash | 150024335 | B. Lapierre | Maidstone , ON |
| Cash | $25 cash | 120004344 | Y. ANTONIO | MILTON, ON |
| Cash | $25 cash | 120005580 | G. GONZALEZ | MISSISSAUGA, ON |
| Cash | $25 cash | 110007783 | R. Somerville | Niagara Falls, ON |
| Cash | $25 cash | 160026616 | E. Kulasa | Hamilton, ON |
| Cash | $25 cash | 160021349 | J. Nelson | Geraldton, ON |
| Cash | $25 cash | 110014535 | A. MAK | MARKHAM, ON |
| Cash | $25 cash | 110028283 | T. Meloche | London, ON |
| Cash | $25 cash | 120000616 | M. Gerhardinger | Coldwater, ON |
| Cash | $25 cash | 120019456 | A. CASSIDY | MISSISSAUGA, ON |
| Cash | $25 cash | 160024176 | R. Deluca | Schomberg, ON |
| Cash | $25 cash | 160003971 | G. Mansbridge | Toronto, ON |
| Cash | $25 cash | 150002967 | C. MCKINNON | LONDON, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |