| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120009307 | R. FLOYD | PARRY SOUND, ON |
| Cash | $25 cash | 120004040 | D. DO COUTO | TORONTO, ON |
| Cash | $25 cash | 160005349 | D. SHORY | EAST YORK, ON |
| Cash | $25 cash | 150009199 | M. Lee-Poy | Waterloo, ON |
| Cash | $25 cash | 120000538 | J. Paterson | Sioux Lookout, ON |
| Cash | $25 cash | 160020627 | S. Moshtael | Toronto, ON |
| Cash | $25 cash | 110013273 | T. Theodonis | Dundas, ON |
| Cash | $25 cash | 160016732 | d. carson | port elgin , ON |
| Cash | $25 cash | 110005574 | L. KAZDAN | RICHMOND HILL, ON |
| Cash | $25 cash | 160015958 | J. Nguyen | Mississauga, ON |
| Cash | $25 cash | 110001342 | S. McQuade | Toronto, ON |
| Cash | $25 cash | 130000188 | j. moran | Bracebridge, ON |
| Cash | $25 cash | 120016167 | J. Robinson | Nepean, ON |
| Cash | $25 cash | 130002611 | M. TIMMERMAN | GUELPH, ON |
| Cash | $25 cash | 140004832 | J. KREKLEWICH | TORONTO, ON |
| Cash | $25 cash | 130003488 | D. KOKALIS | TORONTO, ON |
| Cash | $25 cash | 160002387 | B. Phillips | Collingwood, ON |
| Cash | $25 cash | 160015652 | D. BARWISE | WHITBY, ON |
| Cash | $25 cash | 120000994 | J. Cochrane | Baden, ON |
| Cash | $25 cash | 150016790 | S. Passmore | woodham, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |