| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 140004704 | R. Chinn | Toronto, ON |
| Cash | $25 cash | 160026490 | D. Weaver | CHATHAM, ON |
| Cash | $25 cash | 130010084 | j. spence | OAKVILLE, ON |
| Cash | $25 cash | 140001540 | J. GORDON | MISSISSAUGA, ON |
| Cash | $25 cash | 110029837 | O. Omorogbe | Toronto, ON |
| Cash | $25 cash | 110026725 | B. Wilson | DEEP RIVER, ON |
| Cash | $25 cash | 120010222 | J. Provenzano | Lasalle, ON |
| Cash | $25 cash | 110022838 | P. Scott | Russell , ON |
| Cash | $25 cash | 120017166 | D. SMITH | BARRYS BAY, ON |
| Cash | $25 cash | 110004222 | D. GOLYCH | ROCKWOOD, ON |
| Cash | $25 cash | 120011808 | K. PETRYSHEN | Toronto, ON |
| Cash | $25 cash | 110014381 | A. Dannewald | Penetanguishene, ON |
| Cash | $25 cash | 130003314 | A. PERRY | DEEP RIVER, ON |
| Cash | $25 cash | 110006959 | C. COURTIS | TORONTO, ON |
| Cash | $25 cash | 130005867 | N. TAN | MISSISSAUGA, ON |
| Cash | $25 cash | 120006153 | A. JONES | CHATHAM, ON |
| Cash | $25 cash | 110003618 | D. ULLMAN | WHITBY, ON |
| Cash | $25 cash | 150020246 | K. MCCRACKIN | Sebright, ON |
| Cash | $25 cash | 160025748 | B. Edwards | Pickering, ON |
| Cash | $25 cash | 110010869 | P. BROWN | TORONTO, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |