| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130000505 | M. NIRTA | PARKHILL, ON |
| Cash | $25 cash | 120011156 | L. YEZ | ETOBICOKE, ON |
| Cash | $25 cash | 160030207 | D. Poulton | Toronto, ON |
| Cash | $25 cash | 110008759 | D. POIRIER | CORNWALL, ON |
| Cash | $25 cash | 130012197 | M. & a. THOMPSON | TIMMINS, ON |
| Cash | $25 cash | 120014562 | S. Hache | Kingston, ON |
| Cash | $25 cash | 160004981 | D. BLUESTEIN | TORONTO, ON |
| Cash | $25 cash | 110010153 | B. & G. DELINE | MATHESON, ON |
| Cash | $25 cash | 160031404 | N. smits | New Hamburg, ON |
| Cash | $25 cash | 110003784 | B. KINAR | MOUNT HOPE, ON |
| Cash | $25 cash | 120018560 | N. Marquis | Borden, ON |
| Cash | $25 cash | 160027949 | M. RELVANI | Mississauga, ON |
| Cash | $25 cash | 150002624 | J. NORTH | LINCOLN, ON |
| Cash | $25 cash | 110028645 | T. Mason | Ottawa, ON |
| Cash | $25 cash | 160022666 | R. Ahmadzadeh | Oakville, ON |
| Cash | $25 cash | 150022522 | E. Everson | Oakville, ON |
| Cash | $25 cash | 110022440 | G. TRAN | NORTH YORK, ON |
| Cash | $25 cash | 160023624 | A. Renn | Peterborough, ON |
| Cash | $25 cash | 120008097 | L. McCulloch | Nepean, ON |
| Cash | $25 cash | 120013815 | K. SANDERS | WATFORD, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |